Custom Maps
| Map | Name | Difficulty | Time |
| (Co-op) C1_mario1_1 | Synshia | Advanced | 7.18 minutes |
| (Co-op) C1_mario1_1 | Synshia | Normal | 5.62 minutes |
| (Co-op) C1_mario1_2 | Synshia | Advanced | 6.48 minutes |
| (Co-op) C1_mario1_2 | Synshia | Normal | 5.95 minutes |
| (Co-op) C1_mario1_3 | Synshia | Advanced | 6.95 minutes |
| (Co-op) C1_mario1_3 | Synshia | Normal | 16.03 seconds |
| (Co-op) Dead_Series1 | Synshia | Advanced | 8.41 minutes |
| (Co-op) Dead_Series2 | Synshia | Advanced | 16.44 minutes |
| (Co-op) l4d2_city17_03 | Synshia | Normal | 8.17 minutes |
| (Co-op) l4d2_ravenholmwar_2 | Synshia | Normal | 15.00 minutes |
| (Co-op) l4d2_ravenholmwar_3 | Synshia | Normal | 14.98 minutes |
| (Co-op) l4d2_stadium3_city1 | Synshia | Normal | 8.47 minutes |
| (Co-op) l4d_deathaboard01_prison | Synshia | Advanced | 22.15 seconds |
| (Co-op) l4d_deathaboard02_yard | Synshia | Advanced | 8.30 minutes |
| (Co-op) l4d_deathaboard02_yard | Synshia | Normal | 11.24 minutes |
| (Co-op) l4d_deathaboard03_docks | Synshia | Advanced | 10.17 minutes |
| (Co-op) l4d_deathaboard03_docks | Synshia | Normal | 9.33 minutes |
| (Co-op) l4d_deathaboard04_ship | Synshia | Advanced | 10.83 minutes |
| (Co-op) l4d_deathaboard04_ship | Synshia | Normal | 10.19 minutes |
| (Co-op) l4d_deathaboard05_light | Synshia | Normal | 17.13 minutes |
| (Co-op) srocchurch | Synshia | Advanced | 11.92 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
| (Realism) l4d2_city17_01 | Synshia | Expert | 9.02 minutes |
Dead Center
| Map | Name | Difficulty | Time |
| (Survival) c1m4_atrium | Synshia | Normal | 4.54 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
| (Survival) l4d_deathaboard05_light | Synshia | Normal | 5.26 minutes |