Custom Maps
| Map | Name | Difficulty | Time |
| (Co-op) bp_mapalpha1 | Ley | Normal | 11.02 minutes |
| (Co-op) C1_mario1_2 | Ley | Advanced | 10.11 minutes |
| (Co-op) C1_mario1_3 | Ley | Advanced | 8.46 minutes |
| (Co-op) C1_mario1_3 | Ley | Normal | 8.97 minutes |
| (Co-op) city_02 | Ley | Normal | 9.25 minutes |
| (Co-op) Dead_Series1 | Ley | Advanced | 17.06 minutes |
| (Co-op) Dead_Series2 | Ley | Advanced | 27.37 minutes |
| (Co-op) l4d2_city17_01 | Ley | Normal | 3.81 minutes |
| (Co-op) l4d2_city17_02 | Ley | Normal | 9.65 minutes |
| (Co-op) l4d2_city17_03 | Ley | Normal | 10.75 minutes |
| (Co-op) l4d2_city17_04 | Ley | Normal | 12.82 minutes |
| (Co-op) l4d2_city17_05 | Ley | Normal | 8.64 minutes |
| (Co-op) l4d2_motamap_m2 | Ley | Normal | 8.05 minutes |
| (Co-op) l4d2_motamap_m3 | Ley | Normal | 10.45 minutes |
| (Co-op) l4d2_motamap_m4 | Ley | Normal | 13.14 minutes |
| (Co-op) l4d2_motamap_m5 | Ley | Normal | 10.61 minutes |
| (Co-op) l4d_149_1 | Ley | Normal | 11.64 minutes |
| (Co-op) l4d_149_2 | Ley | Normal | 12.88 minutes |
| (Co-op) l4d_149_3 | Ley | Normal | 9.58 minutes |
| (Co-op) l4d_149_4 | Ley | Normal | 8.39 minutes |
| (Co-op) l4d_149_5 | Ley | Normal | 7.43 minutes |
| (Co-op) l4d_dbd2dc_anna_is_gone | Ley | Advanced | 14.67 minutes |
| (Co-op) l4d_dbd2dc_clean_up | Ley | Normal | 1.10 minutes |
| (Co-op) l4d_dbd2dc_new_dawn | Ley | Advanced | 6.38 minutes |
| (Co-op) l4d_dbd2dc_the_mall | Ley | Advanced | 10.14 minutes |
| (Co-op) l4d_dbd2dc_the_mall | Ley | Normal | 10.02 minutes |
| (Co-op) l4d_dbd2dc_undead_center | Ley | Expert | 17.98 minutes |
| (Co-op) l4d_dbd2dc_undead_center | Ley | Advanced | 15.32 minutes |
| (Co-op) l4d_deathaboard02_yard | Ley | Advanced | 9.76 minutes |
| (Co-op) l4d_deathaboard04_ship | Ley | Advanced | 9.48 minutes |
| (Co-op) outpost_3 | Ley | Normal | 5.76 minutes |
| (Co-op) plaza_espana | Ley | Advanced | 13.88 minutes |
| (Co-op) port_01 | Ley | Normal | 7.96 minutes |
| (Co-op) zmb13_m1_barracks | Ley | Normal | 19.58 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
| (Realism) l4d2_ravenholmwar_1 | Ley | Normal | 14.30 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
| (Survival) l4d_stormyout | Ley | Normal | 3.03 minutes |