Custom Maps
| Map | Name | Difficulty | Time |
| (Co-op) C1_mario1_1 | alguma | Normal | 5.62 minutes |
| (Co-op) C1_mario1_2 | alguma | Advanced | 6.48 minutes |
| (Co-op) C1_mario1_2 | alguma | Normal | 5.95 minutes |
| (Co-op) C1_mario1_3 | alguma | Normal | 8.83 minutes |
| (Co-op) l4d2_ravenholmwar_2 | alguma | Normal | 15.00 minutes |
| (Co-op) l4d2_ravenholmwar_3 | alguma | Normal | 14.98 minutes |
| (Co-op) l4d_deathaboard01_prison | alguma | Advanced | 22.15 seconds |
| (Co-op) l4d_deathaboard01_prison | alguma | Normal | 9.67 minutes |
| (Co-op) l4d_deathaboard02_yard | alguma | Advanced | 8.30 minutes |
| (Co-op) l4d_deathaboard02_yard | alguma | Normal | 11.24 minutes |
| (Co-op) l4d_deathaboard03_docks | alguma | Advanced | 10.17 minutes |
| (Co-op) l4d_deathaboard03_docks | alguma | Normal | 9.33 minutes |
| (Co-op) l4d_deathaboard04_ship | alguma | Advanced | 10.83 minutes |
| (Co-op) l4d_deathaboard04_ship | alguma | Normal | 10.19 minutes |
| (Co-op) l4d_deathaboard05_light | alguma | Normal | 17.13 minutes |
| (Co-op) srocchurch | alguma | Advanced | 13.79 minutes |
Dead Center
| Map | Name | Difficulty | Time |
| (Survival) c1m4_atrium | alguma | Normal | 4.54 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
| (Survival) l4d_deathaboard05_light | alguma | Normal | 5.26 minutes |