Custom Maps
| Map | Name | Difficulty | Time |
| (Co-op) AirCrash | mos | Advanced | 11.46 seconds |
| (Co-op) CityHall | mos | Advanced | 14.43 minutes |
| (Co-op) Dead_Series1 | mos | Advanced | 10.05 minutes |
| (Co-op) Dead_Series2 | mos | Advanced | 17.93 minutes |
| (Co-op) esc_jailbreak | mos | Advanced | 20.97 seconds |
| (Co-op) esc_sunken_park | mos | Advanced | 5.30 minutes |
| (Co-op) LastBaktun | mos | Normal | 25.85 seconds |
| (Co-op) Outskirts | mos | Advanced | 12.16 minutes |
| (Co-op) RiverMotel | mos | Advanced | 15.44 minutes |
| (Co-op) trapsmap00 | mos | Normal | 6.93 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
| (Survival) hilltopfinal2 | mos | Normal | 14.06 minutes |
| (Survival) l4d2_bedrooms3 | mos | Normal | 41.74 seconds |
| (Survival) lightfinal2 | mos | Normal | 16.07 minutes |
| (Survival) rooftop_surv | mos | Normal | 13.40 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
| (Mutations) cullera_coop_vs | mos | Normal | 30.91 minutes |