Hard Rain
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c4m1_milltown_a | M_M [Rock Is Dead] | Advanced | 8.71 minutes |
| (Co-op) c4m2_sugarmill_a | M_M [Rock Is Dead] | Advanced | 13.23 minutes |
| (Co-op) c4m3_sugarmill_b | M_M [Rock Is Dead] | Advanced | 7.95 minutes |
| (Co-op) c4m4_milltown_b | M_M [Rock Is Dead] | Advanced | 5.20 minutes |
| (Co-op) c4m5_milltown_escape | M_M [Rock Is Dead] | Advanced | 6.28 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d2_stadium2_riverwalk | M_M [Rock Is Dead] | Advanced | 12.95 minutes |
| (Co-op) l4d2_stadium3_city1 | M_M [Rock Is Dead] | Advanced | 13.01 minutes |
Dead Center
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Survival) c1m4_atrium | M_M [Rock Is Dead] | Normal | 11.61 minutes |