Timed Maps

Dark Carnival

MapNameDifficultyTime
(Co-op) c2m1_highway{D†S} Shadow |ShroOm|Advanced8.70 minutes
(Co-op) c2m2_fairgrounds{D†S} Shadow |ShroOm|Advanced9.69 minutes
(Co-op) c2m3_coaster{D†S} Shadow |ShroOm|Advanced9.09 minutes
(Co-op) c2m4_barns{D†S} Shadow |ShroOm|Advanced7.75 minutes
(Co-op) c2m5_concert{D†S} Shadow |ShroOm|Advanced8.23 minutes

Custom Maps

MapNameDifficultyTime
(Co-op) Dead_Series1{D†S} Shadow |ShroOm|Normal8.18 minutes
(Co-op) Dead_Series2{D†S} Shadow |ShroOm|Normal16.95 minutes
(Co-op) Dead_Series3{D†S} Shadow |ShroOm|Normal10.16 minutes
(Co-op) Dead_Series4{D†S} Shadow |ShroOm|Normal9.13 minutes
(Co-op) l4d_viennacalling_city{D†S} Shadow |ShroOm|Advanced29.08 seconds
(Co-op) l4d_viennacalling_donauinsel{D†S} Shadow |ShroOm|Normal21.73 minutes
(Co-op) l4d_viennacalling_donauturm{D†S} Shadow |ShroOm|Normal14.87 minutes
(Co-op) l4d_viennacalling_gloomy{D†S} Shadow |ShroOm|Normal18.68 minutes
(Co-op) maria_cristina{D†S} Shadow |ShroOm|Normal12.26 minutes

Dead Center

MapNameDifficultyTime
(Realism) c1m1_hotel{D†S} Shadow |ShroOm|Expert4.70 minutes
(Realism) c1m2_streets{D†S} Shadow |ShroOm|Expert9.68 minutes
(Realism) c1m3_mall{D†S} Shadow |ShroOm|Expert2.56 minutes
(Realism) c1m4_atrium{D†S} Shadow |ShroOm|Expert3.79 minutes