Hard Rain
| Map | Name | Difficulty | Time |
| (Co-op) c4m1_milltown_a | Tom [GER] | Normal | 5.22 minutes |
| (Co-op) c4m2_sugarmill_a | Tom [GER] | Normal | 7.67 minutes |
| (Co-op) c4m3_sugarmill_b | Tom [GER] | Normal | 7.25 minutes |
| (Co-op) c4m4_milltown_b | Tom [GER] | Normal | 5.85 minutes |
| (Co-op) c4m5_milltown_escape | Tom [GER] | Normal | 5.63 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
| (Co-op) C1_mario1_1 | Tom [GER] | Advanced | 39.59 seconds |
| (Co-op) C1_mario1_2 | Tom [GER] | Advanced | 8.15 minutes |
| (Co-op) LastBaktun | Tom [GER] | Normal | 7.33 minutes |
The Parish
| Map | Name | Difficulty | Time |
| (Survival) c5m2_park | Tom [GER] | Normal | 2.31 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
| (Survival) l4d2_bedrooms3 | Tom [GER] | Normal | 22.35 minutes |