Custom Maps
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_dbd2dc_anna_is_gone | =pQm=Tam_Balfour | Normal | 5.15 minutes |
| (Co-op) l4d_dbd2dc_clean_up | =pQm=Tam_Balfour | Normal | 24.20 seconds |
| (Co-op) l4d_dbd2dc_the_mall | =pQm=Tam_Balfour | Normal | 6.13 minutes |
| (Co-op) l4d_dbd2dc_undead_center | =pQm=Tam_Balfour | Normal | 19.47 minutes |
| (Co-op) l4d_deathaboard01_prison | =pQm=Tam_Balfour | Normal | 7.49 minutes |
| (Co-op) l4d_deathaboard02_yard | =pQm=Tam_Balfour | Normal | 10.56 minutes |
| (Co-op) l4d_deathaboard03_docks | =pQm=Tam_Balfour | Normal | 16.29 minutes |
| (Co-op) l4d_deathaboard04_ship | =pQm=Tam_Balfour | Normal | 11.39 minutes |
| (Co-op) l4d_deathaboard05_light | =pQm=Tam_Balfour | Normal | 10.57 minutes |
| (Co-op) uf1_boulevard | =pQm=Tam_Balfour | Normal | 6.50 minutes |
| (Co-op) uf2_rooftops | =pQm=Tam_Balfour | Normal | 8.84 minutes |
| (Co-op) uf3_harbor | =pQm=Tam_Balfour | Normal | 14.47 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Survival) l4d_deathaboard05_light | =pQm=Tam_Balfour | Normal | 7.06 minutes |
| (Survival) l4d_sv_deathaboard_ship | =pQm=Tam_Balfour | Normal | 15.22 minutes |