Hard Rain
| Map | Name | Difficulty | Time |
| (Co-op) c4m1_milltown_a | Lygue | Normal | 10.22 minutes |
| (Co-op) c4m2_sugarmill_a | Lygue | Normal | 11.18 minutes |
| (Co-op) c4m3_sugarmill_b | Lygue | Normal | 8.48 minutes |
| (Co-op) c4m4_milltown_b | Lygue | Normal | 4.03 minutes |
| (Co-op) c4m5_milltown_escape | Lygue | Normal | 6.39 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
| (Co-op) eu01_residential_b16 | Lygue | Normal | 7.72 minutes |
| (Co-op) eu02_castle_b16 | Lygue | Normal | 10.56 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
| (Survival) end_of_the_line | Lygue | Normal | 9.73 minutes |