Custom Maps
| Map | Name | Difficulty | Time |
| (Co-op) esc_bypass | MarkO | Normal | 40.62 seconds |
| (Co-op) highway01_apt_20130613 | MarkO | Advanced | 9.36 minutes |
| (Co-op) highway01_apt_20130613 | MarkO | Normal | 7.84 minutes |
| (Co-op) highway02_megamart_20130613 | MarkO | Advanced | 5.86 minutes |
| (Co-op) highway02_megamart_20130613 | MarkO | Normal | 5.59 minutes |
| (Co-op) highway03_hood01_20130614 | MarkO | Advanced | 18.51 minutes |
| (Co-op) highway03_hood01_20130614 | MarkO | Normal | 9.27 minutes |
| (Co-op) highway04_afb_a_02_20130616 | MarkO | Normal | 12.01 minutes |
| (Co-op) highway05_afb02_20130820 | MarkO | Normal | 9.33 minutes |
| (Co-op) l4d2_ravenholmwar_2 | MarkO | Advanced | 13.72 minutes |
| (Co-op) l4d_deathaboard01_prison | MarkO | Normal | 7.65 minutes |
| (Co-op) l4d_deathaboard02_yard | MarkO | Normal | 7.67 minutes |
| (Co-op) l4d_deathaboard03_docks | MarkO | Normal | 6.27 minutes |
| (Co-op) l4d_deathaboard04_ship | MarkO | Normal | 8.15 minutes |
| (Co-op) l4d_deathaboard05_light | MarkO | Normal | 10.50 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
| (Survival) l4d2_bedrooms3 | MarkO | Normal | 5.65 minutes |