Dead Center
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c1m1_hotel | Green Haze [ZA] | Advanced | 6.54 minutes |
| (Co-op) c1m2_streets | Green Haze [ZA] | Advanced | 13.53 minutes |
| (Co-op) c1m3_mall | Green Haze [ZA] | Advanced | 10.90 minutes |
| (Co-op) c1m4_atrium | Green Haze [ZA] | Advanced | 7.42 minutes |
Hard Rain
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c4m3_sugarmill_b | Green Haze [ZA] | Normal | 10.39 minutes |
| (Co-op) c4m4_milltown_b | Green Haze [ZA] | Normal | 7.98 minutes |
| (Co-op) c4m5_milltown_escape | Green Haze [ZA] | Normal | 7.17 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d2_ravenholmwar_2 | Green Haze [ZA] | Normal | 11.96 minutes |
| (Co-op) l4d2_ravenholmwar_3 | Green Haze [ZA] | Normal | 14.61 minutes |