Player Summary |
Rank: | 3071 |
Points: | 3,606 |
Infected Killed: | 873 |
Survivors Killed: | 0 |
Headshots: | 61 |
Headshot Ratio: | 6.99 % |
Points per Minute: | 33.39 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 846 |
Jockeys | 7 |
Chargers | 7 |
Spitters | 4 |
Smokers | 4 |
Hunters | 3 |
Boomers | 2 |
|
Demerits |
Friendly Fire Incidents | 18 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | ^Surfr |
Steam ID: | STEAM_1:1:9819526 |
Steam Community: | ^Surfr's Community Page |
Last Online: | Dec 16, 2013 9:08pm (0.00 ago) |
Total Playtime: | 1.80 hours (108 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Tanks Killed with Team | 29 |
Tanks Killed with No Deaths | 26 |
Protected Friendlies | 18 |
Saved Friendlies from Chargers | 7 |
Saved Friendlies from Jockeys | 6 |
Saved Friendlies from Smokers | 3 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|