Player Summary |
Rank: | 131912 |
Points: | -10,456 |
Infected Killed: | 344 |
Survivors Killed: | 0 |
Headshots: | 142 |
Headshot Ratio: | 41.28 % |
Points per Minute: | -121.58 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 326 |
Spitters | 4 |
Hunters | 4 |
Jockeys | 3 |
Chargers | 3 |
Boomers | 3 |
Smokers | 1 |
|
Demerits |
Friendly Fire Incidents | 20 |
Friendlies Left For Dead | 7 |
Incapacitated Friendlies | 3 |
Teammates Killed | 2 |
Witches Disturbed | 1 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | ylia104 |
Steam ID: | STEAM_1:1:91209550 |
Steam Community: | ylia104's Community Page |
Last Online: | Sep 18, 2014 6:25pm (0.00 ago) |
Total Playtime: | 1.43 hours (86 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 11 |
Revived Friendlies | 4 |
Saved Friendlies from Chargers | 3 |
Medkits Given | 3 |
Pills Given | 1 |
Tanks Killed with No Deaths | 1 |
Tanks Killed with Team | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|