Player Summary |
Rank: | 130824 |
Points: | -5,314 |
Infected Killed: | 257 |
Survivors Killed: | 0 |
Headshots: | 29 |
Headshot Ratio: | 11.28 % |
Points per Minute: | -88.57 |
Boomer Average: | 2.33 |
Hunter Average: | 0 |
Smoker Average: | 3.00 |
Spitter Average: | 4.33 |
Jockey Average: | 8.00 |
Charger Average: | 134.67 | Tank Average: | 66.00 |
|
Infected Type | Kills |
Common Infected | 239 |
Chargers | 7 |
Jockeys | 5 |
Spitters | 3 |
Smokers | 1 |
Hunters | 1 |
Boomers | 1 |
|
Demerits |
Friendly Fire Incidents | 6 |
Incapacitated Friendlies | 5 |
Friendlies Left For Dead | 1 |
Teammates Killed | 1 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | -=KIMG=- |
Steam ID: | STEAM_1:1:8810229 |
Steam Community: | -=KIMG=-'s Community Page |
Last Online: | Jun 03, 2012 8:56pm (0.00 ago) |
Total Playtime: | 60.00 minutes (60 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Saved Friendlies from Chargers | 7 |
Protected Friendlies | 6 |
Ammo Upgrades Deployed | 3 |
Saved Friendlies from Jockeys | 2 |
Revived Friendlies | 2 |
Rescued Friendlies | 1 |
Tanks Killed with Team | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 5 |
All Survivors Dead | 2 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|