Viewing Player: {CQF}SouthStar3
Player Summary |
Rank: | 5200 |
Points: | 2,771 |
Infected Killed: | 708 |
Survivors Killed: | 0 |
Headshots: | 42 |
Headshot Ratio: | 5.93 % |
Points per Minute: | 25.90 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 623 |
Jockeys | 19 |
Chargers | 17 |
Smokers | 15 |
Hunters | 14 |
Boomers | 11 |
Spitters | 9 |
|
Demerits |
Friendly Fire Incidents | 34 |
Incapacitated Friendlies | 2 |
Teammates Killed | 1 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | {CQF}SouthStar3 |
Steam ID: | STEAM_1:1:84895766 |
Steam Community: | {CQF}SouthStar3's Community Page |
Last Online: | Nov 04, 2014 1:27am (0.00 ago) |
Total Playtime: | 1.78 hours (107 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 35 |
Tanks Killed with Team | 33 |
Saved Friendlies from Chargers | 17 |
Tanks Killed with No Deaths | 11 |
Saved Friendlies from Jockeys | 7 |
Revived Friendlies | 6 |
Saved Friendlies from Smokers | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | {CQF}SouthStar3 has not yet earned any achievements. |
|