| Player Summary |
| Rank: | 127908 |
| Points: | -2,294 |
| Infected Killed: | 875 |
| Survivors Killed: | 3 |
| Headshots: | 96 |
| Headshot Ratio: | 10.97 % |
| Points per Minute: | -14.34 |
| Boomer Average: | 0.50 |
| Hunter Average: | 0 |
| Smoker Average: | 42.67 |
| Spitter Average: | 195.00 |
| Jockey Average: | 29.67 |
| Charger Average: | 8.20 | | Tank Average: | 211.50 |
|
| Infected Type | Kills |
| Common Infected | 824 |
| Boomers | 13 |
| Chargers | 9 |
| Smokers | 8 |
| Spitters | 7 |
| Jockeys | 7 |
| Hunters | 7 |
|
| Demerits |
| Friendly Fire Incidents | 53 |
| Witches Disturbed | 8 |
| Incapacitated Friendlies | 8 |
| Friendlies Left For Dead | 5 |
| Teammates Killed | 0 |
| Infected Let In Safe Room | 0 |
|
|
| Player Profile |
| Name: | [DWI]Kai |
| Steam ID: | STEAM_1:1:83986249 |
| Steam Community: | [DWI]Kai's Community Page |
| Last Online: | Jun 28, 2015 9:49pm (0.00 ago) |
| Total Playtime: | 2.67 hours (160 min) |
| Timed Maps: | 3 runs |
|
| Survivor Awards |
| Protected Friendlies | 39 |
| Tanks Killed with Team | 10 |
| Saved Friendlies from Chargers | 9 |
| Safe Houses Reached with All Survivors | 5 |
| Saved Friendlies from Jockeys | 4 |
| Tanks Killed with No Deaths | 4 |
| Rescued Friendlies | 1 |
| Pills Given | 1 |
| Revived Friendlies | 1 |
| Ammo Upgrades Deployed | 1 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Saved Friendlies from Smokers | 0 |
| Saved Friendlies from Hunters | 0 |
| Leveled Charges | 0 |
| Medkits Given | 0 |
| Defibrillators Used | 0 |
| Campaigns Completed | 0 |
| Adrenalines Given | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 6 |
| All Survivors Dead | 3 |
| Bulldozer | 2 |
| Pain From Above | 0 |
| Death From Above | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| Perfect Blindness | 0 |
|
|