Player Summary |
Rank: | 3290 |
Points: | 3,501 |
Infected Killed: | 1,045 |
Survivors Killed: | 1 |
Headshots: | 68 |
Headshot Ratio: | 6.51 % |
Points per Minute: | 14.65 |
Boomer Average: | 1.88 |
Hunter Average: | 13.33 |
Smoker Average: | 4.17 |
Spitter Average: | 9.54 |
Jockey Average: | 14.47 |
Charger Average: | 18.28 | Tank Average: | 40.67 |
|
Infected Type | Kills |
Common Infected | 970 |
Jockeys | 16 |
Spitters | 13 |
Hunters | 13 |
Smokers | 12 |
Boomers | 12 |
Chargers | 9 |
|
Demerits |
Friendly Fire Incidents | 37 |
Friendlies Left For Dead | 4 |
Witches Disturbed | 1 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | MrCool |
Steam ID: | STEAM_1:1:8216006 |
Steam Community: | MrCool's Community Page |
Last Online: | Oct 12, 2011 2:23am (0.00 ago) |
Total Playtime: | 3.98 hours (239 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 54 |
Saved Friendlies from Chargers | 10 |
Saved Friendlies from Jockeys | 8 |
Saved Friendlies from Smokers | 7 |
Safe Houses Reached with All Survivors | 6 |
Saved Friendlies from Hunters | 3 |
Medkits Given | 1 |
Campaigns Completed | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Survivors Incapacitated | 10 |
Caused Ledge Grab | 2 |
Perfect Blindness | 2 |
Death From Above | 1 |
Scattering Ram | 1 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Bulldozer | 0 |
|
|