Viewing Player: CapitanMcFly
Player Summary |
Rank: | 3002 |
Points: | 3,642 |
Infected Killed: | 1,415 |
Survivors Killed: | 0 |
Headshots: | 45 |
Headshot Ratio: | 3.18 % |
Points per Minute: | 41.86 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1,373 |
Jockeys | 11 |
Chargers | 11 |
Smokers | 7 |
Spitters | 6 |
Hunters | 6 |
Boomers | 1 |
|
Demerits |
Friendly Fire Incidents | 23 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | CapitanMcFly |
Steam ID: | STEAM_1:1:76397931 |
Steam Community: | CapitanMcFly's Community Page |
Last Online: | Dec 23, 2013 2:28am (0.00 ago) |
Total Playtime: | 1.45 hours (87 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Tanks Killed with Team | 24 |
Protected Friendlies | 15 |
Tanks Killed with No Deaths | 12 |
Saved Friendlies from Chargers | 11 |
Saved Friendlies from Jockeys | 4 |
Revived Friendlies | 2 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | CapitanMcFly has not yet earned any achievements. |
|