Player Summary |
Rank: | 6719 |
Points: | 2,400 |
Infected Killed: | 1,026 |
Survivors Killed: | 0 |
Headshots: | 27 |
Headshot Ratio: | 2.63 % |
Points per Minute: | 38.71 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 999 |
Smokers | 7 |
Hunters | 7 |
Chargers | 7 |
Spitters | 3 |
Jockeys | 2 |
Boomers | 1 |
|
Demerits |
Friendly Fire Incidents | 6 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Natrium |
Steam ID: | STEAM_1:1:7210373 |
Steam Community: | Natrium's Community Page |
Last Online: | Sep 30, 2013 7:45pm (0.00 ago) |
Total Playtime: | 1.03 hours (62 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Tanks Killed with No Deaths | 23 |
Tanks Killed with Team | 15 |
Saved Friendlies from Chargers | 7 |
Protected Friendlies | 7 |
Revived Friendlies | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|