Player Summary |
Rank: | 131518 |
Points: | -7,769 |
Infected Killed: | 253 |
Survivors Killed: | 0 |
Headshots: | 45 |
Headshot Ratio: | 17.79 % |
Points per Minute: | -119.52 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 241 |
Boomers | 4 |
Chargers | 3 |
Spitters | 2 |
Jockeys | 2 |
Hunters | 1 |
Smokers | 0 |
|
Demerits |
Friendly Fire Incidents | 33 |
Incapacitated Friendlies | 9 |
Friendlies Left For Dead | 6 |
Witches Disturbed | 3 |
Teammates Killed | 2 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Skippy |
Steam ID: | STEAM_1:1:63090396 |
Steam Community: | Skippy's Community Page |
Last Online: | May 27, 2014 3:08pm (0.00 ago) |
Total Playtime: | 1.08 hours (65 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 6 |
Revived Friendlies | 4 |
Saved Friendlies from Chargers | 3 |
Rescued Friendlies | 2 |
Safe Houses Reached with All Survivors | 1 |
Tanks Killed with Team | 1 |
Medkits Given | 1 |
Defibrillators Used | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|