Viewing Player: TheMarkedgamer
Player Summary |
Rank: | 6590 |
Points: | 2,426 |
Infected Killed: | 676 |
Survivors Killed: | 0 |
Headshots: | 63 |
Headshot Ratio: | 9.32 % |
Points per Minute: | 29.59 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 613 |
Smokers | 12 |
Hunters | 12 |
Chargers | 12 |
Boomers | 11 |
Jockeys | 9 |
Spitters | 7 |
|
Demerits |
Friendly Fire Incidents | 44 |
Friendlies Left For Dead | 4 |
Incapacitated Friendlies | 3 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | TheMarkedgamer |
Steam ID: | STEAM_1:1:62620893 |
Steam Community: | TheMarkedgamer's Community Page |
Last Online: | Sep 14, 2015 2:37am (9.98 years ago) |
Total Playtime: | 1.37 hours (82 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 30 |
Tanks Killed with Team | 28 |
Saved Friendlies from Chargers | 12 |
Tanks Killed with No Deaths | 7 |
Saved Friendlies from Jockeys | 4 |
Ammo Upgrades Deployed | 2 |
Saved Friendlies from Smokers | 1 |
Revived Friendlies | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | TheMarkedgamer has not yet earned any achievements. |
|