Player Summary |
Rank: | 129187 |
Points: | -3,096 |
Infected Killed: | 1,127 |
Survivors Killed: | 0 |
Headshots: | 160 |
Headshot Ratio: | 14.2 % |
Points per Minute: | -14.81 |
Boomer Average: | 2.00 |
Hunter Average: | 0 |
Smoker Average: | 12.00 |
Spitter Average: | 10.00 |
Jockey Average: | 11.00 |
Charger Average: | 12.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1,056 |
Smokers | 15 |
Spitters | 13 |
Hunters | 13 |
Boomers | 11 |
Chargers | 10 |
Jockeys | 9 |
|
Demerits |
Friendly Fire Incidents | 9 |
Teammates Killed | 4 |
Incapacitated Friendlies | 4 |
Friendlies Left For Dead | 2 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Wulf |
Steam ID: | STEAM_1:1:6143274 |
Steam Community: | Wulf's Community Page |
Last Online: | Sep 12, 2012 10:16pm (0.00 ago) |
Total Playtime: | 3.48 hours (209 min) |
Timed Maps: | 8 runs |
|
Survivor Awards |
Protected Friendlies | 39 |
Revived Friendlies | 15 |
Gas Canisters Poured | 10 |
Saved Friendlies from Chargers | 10 |
Saved Friendlies from Smokers | 8 |
Tanks Killed with Team | 7 |
Tanks Killed with No Deaths | 5 |
Medkits Given | 5 |
Safe Houses Reached with All Survivors | 3 |
Rescued Friendlies | 3 |
Pills Given | 2 |
Campaigns Completed | 2 |
Defibrillators Used | 1 |
Ammo Upgrades Deployed | 1 |
Adrenalines Given | 1 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Survivors Incapacitated | 2 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|