Viewing Player: [S]★Mr. Revoker†
Player Summary |
Rank: | 6082 |
Points: | 2,530 |
Infected Killed: | 3,406 |
Survivors Killed: | 0 |
Headshots: | 406 |
Headshot Ratio: | 11.92 % |
Points per Minute: | 4.76 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,189 |
Hunters | 41 |
Smokers | 40 |
Jockeys | 40 |
Spitters | 37 |
Chargers | 30 |
Boomers | 29 |
|
Demerits |
Friendly Fire Incidents | 120 |
Friendlies Left For Dead | 7 |
Incapacitated Friendlies | 6 |
Witches Disturbed | 4 |
Teammates Killed | 1 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [S]★Mr. Revoker† |
Steam ID: | STEAM_1:1:60947527 |
Steam Community: | [S]★Mr. Revoker†'s Community Page |
Last Online: | Dec 23, 2015 8:50pm (9.68 years ago) |
Total Playtime: | 8.87 hours (532 min) |
Timed Maps: | 13 runs |
|
Survivor Awards |
Protected Friendlies | 133 |
Revived Friendlies | 53 |
Saved Friendlies from Chargers | 30 |
Saved Friendlies from Smokers | 21 |
Tanks Killed with Team | 19 |
Safe Houses Reached with All Survivors | 12 |
Medkits Given | 9 |
Rescued Friendlies | 6 |
Saved Friendlies from Jockeys | 5 |
Defibrillators Used | 4 |
Campaigns Completed | 4 |
Pills Given | 3 |
Tanks Killed with No Deaths | 3 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Leveled Charges | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
[S]★Mr. Revoker† has killed more zombies than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794. |
|