Viewing Player: HAHA UR FACE!
Player Summary |
Rank: | 1723 |
Points: | 4,698 |
Infected Killed: | 1,451 |
Survivors Killed: | 1 |
Headshots: | 179 |
Headshot Ratio: | 12.34 % |
Points per Minute: | 12.20 |
Boomer Average: | 1.88 |
Hunter Average: | 2.00 |
Smoker Average: | 12.53 |
Spitter Average: | 52.72 |
Jockey Average: | 15.27 |
Charger Average: | 33.90 | Tank Average: | 68.33 |
|
Infected Type | Kills |
Common Infected | 1,299 |
Smokers | 32 |
Hunters | 29 |
Spitters | 26 |
Boomers | 24 |
Chargers | 21 |
Jockeys | 20 |
|
Demerits |
Friendly Fire Incidents | 87 |
Friendlies Left For Dead | 3 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | HAHA UR FACE! |
Steam ID: | STEAM_1:1:57133122 |
Steam Community: | HAHA UR FACE!'s Community Page |
Last Online: | Dec 26, 2015 11:46pm (0.00 ago) |
Total Playtime: | 6.42 hours (385 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 181 |
Saved Friendlies from Chargers | 21 |
Saved Friendlies from Smokers | 15 |
Saved Friendlies from Jockeys | 12 |
Revived Friendlies | 4 |
Ammo Upgrades Deployed | 4 |
Medkits Given | 3 |
Tanks Killed with No Deaths | 2 |
Tanks Killed with Team | 2 |
Adrenalines Given | 2 |
Safe Houses Reached with All Survivors | 1 |
Pills Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Survivors Incapacitated | 16 |
All Survivors Dead | 10 |
Scattering Ram | 1 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
|
|
Achievements |
N/A | HAHA UR FACE! has not yet earned any achievements. |
|