Viewing Player: guH.___________
Player Summary |
Rank: | 5202 |
Points: | 2,770 |
Infected Killed: | 1,237 |
Survivors Killed: | 0 |
Headshots: | 44 |
Headshot Ratio: | 3.56 % |
Points per Minute: | 33.78 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1,154 |
Hunters | 23 |
Chargers | 17 |
Jockeys | 16 |
Smokers | 15 |
Spitters | 8 |
Boomers | 4 |
|
Demerits |
Friendly Fire Incidents | 30 |
Incapacitated Friendlies | 2 |
Friendlies Left For Dead | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | guH.___________ |
Steam ID: | STEAM_1:1:56750945 |
Steam Community: | guH.___________'s Community Page |
Last Online: | Nov 09, 2013 8:41pm (0.00 ago) |
Total Playtime: | 1.37 hours (82 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Tanks Killed with No Deaths | 49 |
Tanks Killed with Team | 21 |
Protected Friendlies | 19 |
Saved Friendlies from Chargers | 17 |
Saved Friendlies from Jockeys | 4 |
Saved Friendlies from Smokers | 1 |
Revived Friendlies | 1 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | guH.___________ has not yet earned any achievements. |
|