Viewing Player: Skilled-U
Player Summary |
Rank: | 556 |
Points: | 7,808 |
Infected Killed: | 3,668 |
Survivors Killed: | 0 |
Headshots: | 262 |
Headshot Ratio: | 7.14 % |
Points per Minute: | 24.71 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,435 |
Chargers | 55 |
Jockeys | 49 |
Hunters | 45 |
Spitters | 35 |
Smokers | 32 |
Boomers | 17 |
|
Demerits |
Friendly Fire Incidents | 65 |
Friendlies Left For Dead | 15 |
Incapacitated Friendlies | 4 |
Witches Disturbed | 1 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Skilled-U |
Steam ID: | STEAM_1:1:42615079 |
Steam Community: | Skilled-U's Community Page |
Last Online: | Aug 05, 2015 11:14pm (0.00 ago) |
Total Playtime: | 5.27 hours (316 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Tanks Killed with No Deaths | 134 |
Tanks Killed with Team | 67 |
Saved Friendlies from Chargers | 55 |
Protected Friendlies | 35 |
Saved Friendlies from Jockeys | 17 |
Revived Friendlies | 3 |
Saved Friendlies from Smokers | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
Skilled-U has killed more zombies than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794. |
|