Player Summary |
Rank: | 4045 |
Points: | 3,155 |
Infected Killed: | 567 |
Survivors Killed: | 0 |
Headshots: | 81 |
Headshot Ratio: | 14.29 % |
Points per Minute: | 23.90 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 545 |
Spitters | 7 |
Hunters | 6 |
Smokers | 4 |
Jockeys | 2 |
Chargers | 2 |
Boomers | 1 |
|
Demerits |
Friendly Fire Incidents | 26 |
Friendlies Left For Dead | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | MrDSM72 |
Steam ID: | STEAM_1:1:42031278 |
Steam Community: | MrDSM72's Community Page |
Last Online: | Feb 02, 2014 10:47pm (0.00 ago) |
Total Playtime: | 2.20 hours (132 min) |
Timed Maps: | 2 runs |
|
Survivor Awards |
Tanks Killed with Team | 34 |
Protected Friendlies | 19 |
Tanks Killed with No Deaths | 10 |
Saved Friendlies from Chargers | 2 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Jockeys | 1 |
Revived Friendlies | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|