Viewing Player: govn.govn
Player Summary |
Rank: | 132181 |
Points: | -14,406 |
Infected Killed: | 528 |
Survivors Killed: | 0 |
Headshots: | 31 |
Headshot Ratio: | 5.87 % |
Points per Minute: | -154.90 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 527 |
Boomers | 1 |
Spitters | 0 |
Smokers | 0 |
Jockeys | 0 |
Hunters | 0 |
Chargers | 0 |
|
Demerits |
Incapacitated Friendlies | 8 |
Teammates Killed | 4 |
Friendly Fire Incidents | 3 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | govn.govn |
Steam ID: | STEAM_1:1:41023385 |
Steam Community: | govn.govn's Community Page |
Last Online: | May 28, 2011 5:50pm (0.00 ago) |
Total Playtime: | 1.55 hours (93 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Tanks Killed with No Deaths | 20 |
Medkits Given | 17 |
Protected Friendlies | 14 |
Tanks Killed with Team | 5 |
Pills Given | 2 |
Defibrillators Used | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Revived Friendlies | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | govn.govn has not yet earned any achievements. |
|