Viewing Player: ApocalypseNow
Player Summary |
Rank: | 7397 |
Points: | 2,272 |
Infected Killed: | 761 |
Survivors Killed: | 0 |
Headshots: | 79 |
Headshot Ratio: | 10.38 % |
Points per Minute: | 19.93 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 705 |
Chargers | 14 |
Boomers | 11 |
Hunters | 9 |
Jockeys | 8 |
Spitters | 7 |
Smokers | 7 |
|
Demerits |
Friendly Fire Incidents | 42 |
Friendlies Left For Dead | 6 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | ApocalypseNow |
Steam ID: | STEAM_1:1:37728388 |
Steam Community: | ApocalypseNow's Community Page |
Last Online: | Oct 07, 2012 9:32pm (0.00 ago) |
Total Playtime: | 1.90 hours (114 min) |
Timed Maps: | 4 runs |
|
Survivor Awards |
Protected Friendlies | 42 |
Tanks Killed with Team | 17 |
Saved Friendlies from Chargers | 14 |
Saved Friendlies from Smokers | 4 |
Tanks Killed with No Deaths | 4 |
Saved Friendlies from Jockeys | 2 |
Revived Friendlies | 2 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | ApocalypseNow has not yet earned any achievements. |
|