Viewing Player: [N3M] M.[a].n.a
Player Summary |
Rank: | 130505 |
Points: | -4,705 |
Infected Killed: | 1,387 |
Survivors Killed: | 0 |
Headshots: | 102 |
Headshot Ratio: | 7.35 % |
Points per Minute: | -25.03 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1,346 |
Hunters | 9 |
Boomers | 9 |
Smokers | 8 |
Jockeys | 8 |
Chargers | 6 |
Spitters | 1 |
|
Demerits |
Friendly Fire Incidents | 55 |
Friendlies Left For Dead | 12 |
Incapacitated Friendlies | 7 |
Witches Disturbed | 5 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [N3M] M.[a].n.a |
Steam ID: | STEAM_1:1:37035170 |
Steam Community: | [N3M] M.[a].n.a's Community Page |
Last Online: | May 27, 2012 12:04am (0.00 ago) |
Total Playtime: | 3.13 hours (188 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 48 |
Tanks Killed with Team | 14 |
Saved Friendlies from Chargers | 6 |
Saved Friendlies from Jockeys | 5 |
Saved Friendlies from Smokers | 3 |
Rescued Friendlies | 3 |
Medkits Given | 3 |
Gas Canisters Poured | 2 |
Safe Houses Reached with All Survivors | 2 |
Revived Friendlies | 2 |
Defibrillators Used | 1 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [N3M] M.[a].n.a has not yet earned any achievements. |
|