Player Summary |
Rank: | 8772 |
Points: | 2,044 |
Infected Killed: | 823 |
Survivors Killed: | 0 |
Headshots: | 27 |
Headshot Ratio: | 3.28 % |
Points per Minute: | 17.03 |
Boomer Average: | 0.75 |
Hunter Average: | 5.00 |
Smoker Average: | 13.00 |
Spitter Average: | 35.40 |
Jockey Average: | 14.67 |
Charger Average: | 2.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 767 |
Hunters | 14 |
Smokers | 12 |
Chargers | 11 |
Spitters | 8 |
Jockeys | 8 |
Boomers | 3 |
|
Demerits |
Friendly Fire Incidents | 6 |
Friendlies Left For Dead | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Go4You |
Steam ID: | STEAM_1:1:36151712 |
Steam Community: | Go4You's Community Page |
Last Online: | Jun 29, 2011 10:22pm (0.00 ago) |
Total Playtime: | 2.00 hours (120 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Tanks Killed with No Deaths | 26 |
Gas Canisters Poured | 20 |
Protected Friendlies | 16 |
Saved Friendlies from Chargers | 11 |
Tanks Killed with Team | 9 |
Saved Friendlies from Smokers | 3 |
Saved Friendlies from Jockeys | 2 |
Revived Friendlies | 1 |
Ammo Upgrades Deployed | 1 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 2 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|