Viewing Player: JoeysWorldTour
Player Summary |
Rank: | 7074 |
Points: | 2,335 |
Infected Killed: | 164 |
Survivors Killed: | 0 |
Headshots: | 13 |
Headshot Ratio: | 7.93 % |
Points per Minute: | 41.70 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 159 |
Hunters | 2 |
Boomers | 2 |
Smokers | 1 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 5 |
Friendlies Left For Dead | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | JoeysWorldTour |
Steam ID: | STEAM_1:1:34120995 |
Steam Community: | JoeysWorldTour's Community Page |
Last Online: | Mar 10, 2021 5:04am (4.02 years ago) |
Total Playtime: | 56.00 minutes (56 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Tanks Killed with Team | 5 |
Safe Houses Reached with All Survivors | 3 |
Revived Friendlies | 3 |
Saved Friendlies from Hunters | 2 |
Protected Friendlies | 1 |
Medkits Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | JoeysWorldTour has not yet earned any achievements. |
|