Viewing Player: Dino-Fou (Communist)
Player Summary |
Rank: | 2463 |
Points: | 4,008 |
Infected Killed: | 1,663 |
Survivors Killed: | 2 |
Headshots: | 224 |
Headshot Ratio: | 13.47 % |
Points per Minute: | 19.84 |
Boomer Average: | 1.20 |
Hunter Average: | 15.00 |
Smoker Average: | 48.71 |
Spitter Average: | 35.14 |
Jockey Average: | 8.80 |
Charger Average: | 25.83 | Tank Average: | 302.00 |
|
Infected Type | Kills |
Common Infected | 1,568 |
Boomers | 27 |
Chargers | 20 |
Spitters | 16 |
Smokers | 14 |
Hunters | 10 |
Jockeys | 8 |
|
Demerits |
Friendly Fire Incidents | 80 |
Friendlies Left For Dead | 8 |
Witches Disturbed | 7 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Dino-Fou (Communist) |
Steam ID: | STEAM_1:1:33597277 |
Steam Community: | Dino-Fou (Communist)'s Community Page |
Last Online: | Dec 10, 2015 4:56pm (0.00 ago) |
Total Playtime: | 3.37 hours (202 min) |
Timed Maps: | 8 runs |
|
Survivor Awards |
Protected Friendlies | 94 |
Saved Friendlies from Chargers | 20 |
Safe Houses Reached with All Survivors | 6 |
Tanks Killed with Team | 6 |
Revived Friendlies | 6 |
Saved Friendlies from Smokers | 5 |
Tanks Killed with No Deaths | 3 |
Saved Friendlies from Hunters | 2 |
Medkits Given | 2 |
Saved Friendlies from Jockeys | 1 |
Ammo Upgrades Deployed | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Survivors Incapacitated | 14 |
All Survivors Dead | 8 |
Bulldozer | 2 |
Caused Ledge Grab | 2 |
Pain From Above | 1 |
Death From Above | 0 |
Scattering Ram | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | Dino-Fou (Communist) has not yet earned any achievements. |
|