Player Summary |
Rank: | 7097 |
Points: | 2,331 |
Infected Killed: | 808 |
Survivors Killed: | 0 |
Headshots: | 26 |
Headshot Ratio: | 3.22 % |
Points per Minute: | 18.50 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 772 |
Chargers | 8 |
Hunters | 7 |
Smokers | 6 |
Jockeys | 6 |
Spitters | 5 |
Boomers | 4 |
|
Demerits |
Friendly Fire Incidents | 46 |
Friendlies Left For Dead | 4 |
Incapacitated Friendlies | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Nappa |
Steam ID: | STEAM_1:1:32781890 |
Steam Community: | Nappa's Community Page |
Last Online: | Jan 02, 2014 6:39am (0.00 ago) |
Total Playtime: | 2.10 hours (126 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Tanks Killed with Team | 30 |
Protected Friendlies | 19 |
Tanks Killed with No Deaths | 17 |
Saved Friendlies from Chargers | 8 |
Saved Friendlies from Jockeys | 4 |
Revived Friendlies | 4 |
Saved Friendlies from Smokers | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|