Player Summary |
Rank: | 3087 |
Points: | 3,600 |
Infected Killed: | 533 |
Survivors Killed: | 2 |
Headshots: | 49 |
Headshot Ratio: | 9.19 % |
Points per Minute: | 20.00 |
Boomer Average: | 1.00 |
Hunter Average: | 1.00 |
Smoker Average: | 43.78 |
Spitter Average: | 25.00 |
Jockey Average: | 12.00 |
Charger Average: | 14.38 | Tank Average: | 52.80 |
|
Infected Type | Kills |
Common Infected | 466 |
Hunters | 16 |
Chargers | 14 |
Boomers | 12 |
Jockeys | 10 |
Spitters | 9 |
Smokers | 6 |
|
Demerits |
Friendly Fire Incidents | 26 |
Friendlies Left For Dead | 5 |
Witches Disturbed | 1 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | roor |
Steam ID: | STEAM_1:1:31604945 |
Steam Community: | roor's Community Page |
Last Online: | Mar 21, 2012 9:35am (0.00 ago) |
Total Playtime: | 3.00 hours (180 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 19 |
Saved Friendlies from Chargers | 14 |
Tanks Killed with Team | 8 |
Saved Friendlies from Smokers | 6 |
Saved Friendlies from Jockeys | 5 |
Revived Friendlies | 4 |
Tanks Killed with No Deaths | 3 |
Medkits Given | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Survivors Incapacitated | 17 |
All Survivors Dead | 7 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|