Player Summary |
Rank: | 7264 |
Points: | 2,298 |
Infected Killed: | 1,922 |
Survivors Killed: | 0 |
Headshots: | 101 |
Headshot Ratio: | 5.25 % |
Points per Minute: | 9.86 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1,831 |
Boomers | 18 |
Spitters | 17 |
Hunters | 16 |
Smokers | 15 |
Jockeys | 13 |
Chargers | 12 |
|
Demerits |
Friendly Fire Incidents | 27 |
Witches Disturbed | 3 |
Friendlies Left For Dead | 2 |
Incapacitated Friendlies | 2 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Sgt. |
Steam ID: | STEAM_1:1:30026079 |
Steam Community: | Sgt.'s Community Page |
Last Online: | Mar 02, 2015 5:20pm (0.00 ago) |
Total Playtime: | 3.88 hours (233 min) |
Timed Maps: | 8 runs |
|
Survivor Awards |
Protected Friendlies | 53 |
Tanks Killed with Team | 17 |
Saved Friendlies from Chargers | 12 |
Saved Friendlies from Smokers | 7 |
Safe Houses Reached with All Survivors | 7 |
Revived Friendlies | 7 |
Tanks Killed with No Deaths | 5 |
Medkits Given | 3 |
Campaigns Completed | 3 |
Saved Friendlies from Jockeys | 2 |
Defibrillators Used | 2 |
Crowned Witches | 1 |
Pills Given | 1 |
Gas Canisters Poured | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|