Viewing Player: wot? s7vennn
Player Summary |
Rank: | 130987 |
Points: | -5,741 |
Infected Killed: | 178 |
Survivors Killed: | 0 |
Headshots: | 45 |
Headshot Ratio: | 25.28 % |
Points per Minute: | -91.13 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 160 |
Chargers | 5 |
Boomers | 5 |
Jockeys | 4 |
Spitters | 2 |
Smokers | 2 |
Hunters | 0 |
|
Demerits |
Friendly Fire Incidents | 11 |
Witches Disturbed | 5 |
Incapacitated Friendlies | 3 |
Friendlies Left For Dead | 1 |
Teammates Killed | 1 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | wot? s7vennn |
Steam ID: | STEAM_1:1:28655003 |
Steam Community: | wot? s7vennn's Community Page |
Last Online: | Apr 07, 2014 9:42pm (0.00 ago) |
Total Playtime: | 1.05 hours (63 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 12 |
Saved Friendlies from Chargers | 5 |
Revived Friendlies | 5 |
Saved Friendlies from Smokers | 2 |
Tanks Killed with No Deaths | 2 |
Tanks Killed with Team | 2 |
Ammo Upgrades Deployed | 2 |
Saved Friendlies from Jockeys | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | wot? s7vennn has not yet earned any achievements. |
|