Viewing Player: Misunderstood Mr.Blue
Player Summary |
Rank: | 4971 |
Points: | 2,830 |
Infected Killed: | 411 |
Survivors Killed: | 3 |
Headshots: | 45 |
Headshot Ratio: | 10.95 % |
Points per Minute: | 31.10 |
Boomer Average: | 2.25 |
Hunter Average: | 6.00 |
Smoker Average: | 97.50 |
Spitter Average: | 2.88 |
Jockey Average: | 33.33 |
Charger Average: | 46.63 | Tank Average: | 72.00 |
|
Infected Type | Kills |
Common Infected | 374 |
Boomers | 12 |
Hunters | 9 |
Spitters | 5 |
Smokers | 4 |
Chargers | 4 |
Jockeys | 3 |
|
Demerits |
Friendly Fire Incidents | 22 |
Friendlies Left For Dead | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Misunderstood Mr.Blue |
Steam ID: | STEAM_1:1:28176212 |
Steam Community: | Misunderstood Mr.Blue's Community Page |
Last Online: | Oct 31, 2010 5:46pm (0.00 ago) |
Total Playtime: | 1.52 hours (91 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 15 |
Saved Friendlies from Chargers | 4 |
Saved Friendlies from Smokers | 2 |
Revived Friendlies | 2 |
Saved Friendlies from Jockeys | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 8 |
All Survivors Dead | 3 |
Caused Ledge Grab | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | Misunderstood Mr.Blue has not yet earned any achievements. |
|