Viewing Player: † Executer †
Player Summary |
Rank: | 127917 |
Points: | -2,298 |
Infected Killed: | 4,343 |
Survivors Killed: | 0 |
Headshots: | 357 |
Headshot Ratio: | 8.22 % |
Points per Minute: | -4.02 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 4,076 |
Boomers | 57 |
Jockeys | 49 |
Spitters | 48 |
Smokers | 41 |
Hunters | 36 |
Chargers | 36 |
|
Demerits |
Friendly Fire Incidents | 164 |
Friendlies Left For Dead | 16 |
Witches Disturbed | 12 |
Incapacitated Friendlies | 8 |
Infected Let In Safe Room | 6 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | † Executer † |
Steam ID: | STEAM_1:1:2813665 |
Steam Community: | † Executer †'s Community Page |
Last Online: | Jan 04, 2015 10:32pm (0.00 ago) |
Total Playtime: | 9.53 hours (572 min) |
Timed Maps: | 17 runs |
|
Survivor Awards |
Protected Friendlies | 159 |
Saved Friendlies from Chargers | 36 |
Tanks Killed with Team | 27 |
Revived Friendlies | 21 |
Saved Friendlies from Jockeys | 20 |
Saved Friendlies from Smokers | 13 |
Safe Houses Reached with All Survivors | 13 |
Ammo Upgrades Deployed | 5 |
Medkits Given | 4 |
Campaigns Completed | 4 |
Rescued Friendlies | 2 |
Tanks Killed with No Deaths | 2 |
Defibrillators Used | 2 |
Pills Given | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
† Executer † has killed more zombies than the entire population of Storey County, NV, population 4,193.
That is almost more than the entire population of Jim Thorpe, PA, population 4,878. |
|