Player Summary |
Rank: | 2571 |
Points: | 3,927 |
Infected Killed: | 1,298 |
Survivors Killed: | 0 |
Headshots: | 72 |
Headshot Ratio: | 5.55 % |
Points per Minute: | 24.39 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1,275 |
Boomers | 11 |
Smokers | 7 |
Hunters | 5 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 58 |
Friendlies Left For Dead | 4 |
Witches Disturbed | 2 |
Infected Let In Safe Room | 2 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | Joe² |
Steam ID: | STEAM_1:1:26012063 |
Steam Community: | Joe²'s Community Page |
Last Online: | May 25, 2021 11:56pm (4.15 years ago) |
Total Playtime: | 2.68 hours (161 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 28 |
Tanks Killed with Team | 23 |
Safe Houses Reached with All Survivors | 7 |
Saved Friendlies from Hunters | 5 |
Saved Friendlies from Smokers | 4 |
Revived Friendlies | 2 |
Medkits Given | 2 |
Campaigns Completed | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|