Player Summary |
Rank: | 9237 |
Points: | 1,974 |
Infected Killed: | 179 |
Survivors Killed: | 2 |
Headshots: | 17 |
Headshot Ratio: | 9.5 % |
Points per Minute: | 50.62 |
Boomer Average: | 1.50 |
Hunter Average: | 0 |
Smoker Average: | 103.50 |
Spitter Average: | 47.50 |
Jockey Average: | 14.33 |
Charger Average: | 51.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 161 |
Hunters | 4 |
Chargers | 4 |
Spitters | 3 |
Smokers | 3 |
Jockeys | 2 |
Boomers | 2 |
|
Demerits |
Friendly Fire Incidents | 9 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Döden |
Steam ID: | STEAM_1:1:23851238 |
Steam Community: | Döden's Community Page |
Last Online: | Nov 03, 2010 5:40pm (0.00 ago) |
Total Playtime: | 39.00 minutes (39 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 26 |
Saved Friendlies from Chargers | 4 |
Saved Friendlies from Smokers | 3 |
Saved Friendlies from Jockeys | 1 |
Saved Friendlies from Hunters | 1 |
Safe Houses Reached with All Survivors | 1 |
Revived Friendlies | 1 |
Medkits Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 4 |
All Survivors Dead | 3 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|