Player Summary |
Rank: | 7090 |
Points: | 2,333 |
Infected Killed: | 762 |
Survivors Killed: | 0 |
Headshots: | 82 |
Headshot Ratio: | 10.76 % |
Points per Minute: | 19.61 |
Boomer Average: | 1.33 |
Hunter Average: | 17.00 |
Smoker Average: | 26.63 |
Spitter Average: | 1.40 |
Jockey Average: | 22.38 |
Charger Average: | 20.67 | Tank Average: | 64.00 |
|
Infected Type | Kills |
Common Infected | 694 |
Spitters | 15 |
Chargers | 13 |
Jockeys | 11 |
Hunters | 11 |
Boomers | 10 |
Smokers | 8 |
|
Demerits |
Friendly Fire Incidents | 30 |
Friendlies Left For Dead | 2 |
Witches Disturbed | 1 |
Infected Let In Safe Room | 1 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | Smith |
Steam ID: | STEAM_1:1:22461318 |
Steam Community: | Smith's Community Page |
Last Online: | Sep 06, 2014 6:39pm (0.00 ago) |
Total Playtime: | 1.98 hours (119 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 48 |
Saved Friendlies from Chargers | 13 |
Saved Friendlies from Jockeys | 7 |
Saved Friendlies from Smokers | 5 |
Revived Friendlies | 4 |
Safe Houses Reached with All Survivors | 2 |
Pills Given | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Survivors Incapacitated | 9 |
All Survivors Dead | 4 |
Pain From Above | 2 |
Caused Ledge Grab | 1 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Perfect Blindness | 0 |
|
|