| Player Summary |
| Rank: | 1624 |
| Points: | 4,845 |
| Infected Killed: | 2,526 |
| Survivors Killed: | 0 |
| Headshots: | 255 |
| Headshot Ratio: | 10.1 % |
| Points per Minute: | 12.78 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 2,419 |
| Boomers | 26 |
| Jockeys | 22 |
| Hunters | 19 |
| Smokers | 17 |
| Chargers | 15 |
| Spitters | 8 |
|
| Demerits |
| Friendly Fire Incidents | 21 |
| Incapacitated Friendlies | 4 |
| Witches Disturbed | 3 |
| Friendlies Left For Dead | 3 |
| Teammates Killed | 1 |
| Infected Let In Safe Room | 0 |
|
|
| Player Profile |
| Name: | Ⱥngelius |
| Steam ID: | STEAM_1:1:22337928 |
| Steam Community: | Ⱥngelius's Community Page |
| Last Online: | Mar 17, 2021 11:59pm (5.05 years ago) |
| Total Playtime: | 6.32 hours (379 min) |
| Timed Maps: | 11 runs |
|
| Survivor Awards |
| Protected Friendlies | 76 |
| Revived Friendlies | 29 |
| Tanks Killed with Team | 19 |
| Saved Friendlies from Chargers | 15 |
| Medkits Given | 11 |
| Saved Friendlies from Smokers | 10 |
| Safe Houses Reached with All Survivors | 9 |
| Saved Friendlies from Jockeys | 7 |
| Tanks Killed with No Deaths | 3 |
| Campaigns Completed | 3 |
| Gas Canisters Poured | 2 |
| Rescued Friendlies | 2 |
| Defibrillators Used | 2 |
| Ammo Upgrades Deployed | 2 |
| Adrenalines Given | 2 |
| Saved Friendlies from Hunters | 1 |
| Pills Given | 1 |
| Crowned Witches | 0 |
| Leveled Charges | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|