Viewing Player: VampireRobotNaziZombie
| Player Summary |
| Rank: | 274 |
| Points: | 10,723 |
| Infected Killed: | 3,932 |
| Survivors Killed: | 0 |
| Headshots: | 202 |
| Headshot Ratio: | 5.14 % |
| Points per Minute: | 41.56 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 3,615 |
| Chargers | 73 |
| Jockeys | 68 |
| Smokers | 58 |
| Hunters | 57 |
| Spitters | 42 |
| Boomers | 19 |
|
| Demerits |
| Friendly Fire Incidents | 48 |
| Friendlies Left For Dead | 13 |
| Incapacitated Friendlies | 1 |
| Witches Disturbed | 0 |
| Teammates Killed | 0 |
| Infected Let In Safe Room | 0 |
|
|
|
|
| Survivor Awards |
| Tanks Killed with No Deaths | 90 |
| Saved Friendlies from Chargers | 73 |
| Tanks Killed with Team | 62 |
| Protected Friendlies | 45 |
| Saved Friendlies from Jockeys | 23 |
| Revived Friendlies | 9 |
| Saved Friendlies from Smokers | 4 |
| Ammo Upgrades Deployed | 2 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Saved Friendlies from Hunters | 0 |
| Safe Houses Reached with All Survivors | 0 |
| Rescued Friendlies | 0 |
| Pills Given | 0 |
| Leveled Charges | 0 |
| Medkits Given | 0 |
| Defibrillators Used | 0 |
| Campaigns Completed | 0 |
| Adrenalines Given | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|
| Achievements |
| City Buster |
VampireRobotNaziZombie has killed more zombies than the entire population of Owego, NY, population 3,794.
That is almost more than the entire population of Storey County, NV, population 4,193. |
|