Viewing Player: DoMeLiCiOuS
Player Summary |
Rank: | 132317 |
Points: | -18,237 |
Infected Killed: | 4,352 |
Survivors Killed: | 0 |
Headshots: | 630 |
Headshot Ratio: | 14.48 % |
Points per Minute: | -42.61 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 4,134 |
Spitters | 44 |
Hunters | 44 |
Smokers | 39 |
Chargers | 33 |
Boomers | 32 |
Jockeys | 26 |
|
Demerits |
Friendly Fire Incidents | 91 |
Incapacitated Friendlies | 13 |
Friendlies Left For Dead | 10 |
Teammates Killed | 6 |
Witches Disturbed | 2 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | DoMeLiCiOuS |
Steam ID: | STEAM_1:1:15602847 |
Steam Community: | DoMeLiCiOuS's Community Page |
Last Online: | Nov 24, 2014 8:05pm (0.00 ago) |
Total Playtime: | 7.13 hours (428 min) |
Timed Maps: | 8 runs |
|
Survivor Awards |
Protected Friendlies | 94 |
Saved Friendlies from Chargers | 33 |
Tanks Killed with Team | 26 |
Revived Friendlies | 20 |
Saved Friendlies from Smokers | 17 |
Safe Houses Reached with All Survivors | 16 |
Gas Canisters Poured | 13 |
Saved Friendlies from Jockeys | 9 |
Medkits Given | 9 |
Tanks Killed with No Deaths | 4 |
Rescued Friendlies | 2 |
Campaigns Completed | 2 |
Ammo Upgrades Deployed | 2 |
Pills Given | 1 |
Adrenalines Given | 1 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
DoMeLiCiOuS has killed more zombies than the entire population of Storey County, NV, population 4,193.
That is almost more than the entire population of Jim Thorpe, PA, population 4,878. |
|