Player Summary |
Rank: | 27030 |
Points: | 819 |
Infected Killed: | 187 |
Survivors Killed: | 1 |
Headshots: | 30 |
Headshot Ratio: | 16.04 % |
Points per Minute: | 19.98 |
Boomer Average: | 1.50 |
Hunter Average: | 0 |
Smoker Average: | 2.67 |
Spitter Average: | 21.00 |
Jockey Average: | 28.00 |
Charger Average: | 53.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 180 |
Spitters | 2 |
Smokers | 1 |
Jockeys | 1 |
Hunters | 1 |
Chargers | 1 |
Boomers | 1 |
|
Demerits |
Friendly Fire Incidents | 6 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Capsule |
Steam ID: | STEAM_1:1:1451054 |
Steam Community: | Capsule's Community Page |
Last Online: | May 26, 2012 4:26pm (0.00 ago) |
Total Playtime: | 41.00 minutes (41 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 45 |
Saved Friendlies from Jockeys | 1 |
Saved Friendlies from Chargers | 1 |
Pills Given | 1 |
Revived Friendlies | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 4 |
All Survivors Dead | 4 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|