Player Summary |
Rank: | 127814 |
Points: | -2,253 |
Infected Killed: | 663 |
Survivors Killed: | 0 |
Headshots: | 92 |
Headshot Ratio: | 13.88 % |
Points per Minute: | -22.76 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 612 |
Smokers | 14 |
Hunters | 10 |
Jockeys | 9 |
Chargers | 8 |
Spitters | 5 |
Boomers | 5 |
|
Demerits |
Friendly Fire Incidents | 25 |
Friendlies Left For Dead | 5 |
Incapacitated Friendlies | 2 |
Witches Disturbed | 1 |
Teammates Killed | 1 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | UltraGT |
Steam ID: | STEAM_1:1:13070774 |
Steam Community: | UltraGT's Community Page |
Last Online: | Nov 23, 2014 8:18pm (0.00 ago) |
Total Playtime: | 1.65 hours (99 min) |
Timed Maps: | 2 runs |
|
Survivor Awards |
Protected Friendlies | 21 |
Tanks Killed with Team | 10 |
Saved Friendlies from Chargers | 8 |
Revived Friendlies | 6 |
Gas Canisters Poured | 5 |
Saved Friendlies from Smokers | 4 |
Tanks Killed with No Deaths | 4 |
Saved Friendlies from Jockeys | 2 |
Rescued Friendlies | 1 |
Medkits Given | 1 |
Adrenalines Given | 1 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|