| Player Summary |
| Rank: | 132494 |
| Points: | -37,423 |
| Infected Killed: | 792 |
| Survivors Killed: | 0 |
| Headshots: | 92 |
| Headshot Ratio: | 11.62 % |
| Points per Minute: | -93.09 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 764 |
| Smokers | 8 |
| Spitters | 5 |
| Jockeys | 5 |
| Chargers | 4 |
| Boomers | 4 |
| Hunters | 2 |
|
| Demerits |
| Friendly Fire Incidents | 77 |
| Incapacitated Friendlies | 16 |
| Teammates Killed | 10 |
| Witches Disturbed | 5 |
| Friendlies Left For Dead | 4 |
| Infected Let In Safe Room | 0 |
|
|
| Player Profile |
| Name: | Mymyone |
| Steam ID: | STEAM_1:0:96166952 |
| Steam Community: | Mymyone's Community Page |
| Last Online: | Dec 03, 2015 11:50pm (0.00 ago) |
| Total Playtime: | 6.70 hours (402 min) |
| Timed Maps: | 2 runs |
|
| Survivor Awards |
| Protected Friendlies | 44 |
| Tanks Killed with Team | 9 |
| Revived Friendlies | 8 |
| Rescued Friendlies | 5 |
| Tanks Killed with No Deaths | 5 |
| Medkits Given | 5 |
| Saved Friendlies from Smokers | 4 |
| Saved Friendlies from Chargers | 4 |
| Safe Houses Reached with All Survivors | 3 |
| Defibrillators Used | 3 |
| Saved Friendlies from Jockeys | 2 |
| Ammo Upgrades Deployed | 2 |
| Adrenalines Given | 2 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Saved Friendlies from Hunters | 0 |
| Pills Given | 0 |
| Leveled Charges | 0 |
| Campaigns Completed | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|