Player Summary |
Rank: | 129233 |
Points: | -3,137 |
Infected Killed: | 935 |
Survivors Killed: | 0 |
Headshots: | 65 |
Headshot Ratio: | 6.95 % |
Points per Minute: | -18.03 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 889 |
Hunters | 12 |
Boomers | 9 |
Smokers | 7 |
Spitters | 6 |
Jockeys | 6 |
Chargers | 6 |
|
Demerits |
Friendly Fire Incidents | 73 |
Friendlies Left For Dead | 13 |
Witches Disturbed | 11 |
Incapacitated Friendlies | 4 |
Teammates Killed | 3 |
Infected Let In Safe Room | 1 |
|
|
Player Profile |
Name: | domi |
Steam ID: | STEAM_1:0:89669298 |
Steam Community: | domi's Community Page |
Last Online: | Feb 16, 2016 11:46pm (9.91 years ago) |
Total Playtime: | 2.90 hours (174 min) |
Timed Maps: | 7 runs |
|
Survivor Awards |
Protected Friendlies | 26 |
Tanks Killed with Team | 22 |
Medkits Given | 20 |
Gas Canisters Poured | 12 |
Revived Friendlies | 12 |
Ammo Upgrades Deployed | 9 |
Saved Friendlies from Chargers | 6 |
Tanks Killed with No Deaths | 6 |
Saved Friendlies from Smokers | 3 |
Safe Houses Reached with All Survivors | 3 |
Rescued Friendlies | 3 |
Adrenalines Given | 3 |
Campaigns Completed | 2 |
Saved Friendlies from Jockeys | 1 |
Pills Given | 1 |
Defibrillators Used | 1 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|