Viewing Player: Doctor Whooves
Player Summary |
Rank: | 7687 |
Points: | 2,219 |
Infected Killed: | 1,727 |
Survivors Killed: | 0 |
Headshots: | 274 |
Headshot Ratio: | 15.87 % |
Points per Minute: | 9.86 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1,628 |
Chargers | 22 |
Spitters | 20 |
Boomers | 19 |
Jockeys | 16 |
Hunters | 12 |
Smokers | 10 |
|
Demerits |
Friendly Fire Incidents | 48 |
Friendlies Left For Dead | 8 |
Witches Disturbed | 5 |
Teammates Killed | 2 |
Incapacitated Friendlies | 2 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Doctor Whooves |
Steam ID: | STEAM_1:0:85133927 |
Steam Community: | Doctor Whooves's Community Page |
Last Online: | Dec 18, 2014 8:21pm (0.00 ago) |
Total Playtime: | 3.75 hours (225 min) |
Timed Maps: | 6 runs |
|
Survivor Awards |
Protected Friendlies | 58 |
Saved Friendlies from Chargers | 22 |
Tanks Killed with Team | 10 |
Defibrillators Used | 7 |
Saved Friendlies from Jockeys | 5 |
Safe Houses Reached with All Survivors | 5 |
Pills Given | 4 |
Medkits Given | 4 |
Adrenalines Given | 4 |
Saved Friendlies from Smokers | 3 |
Tanks Killed with No Deaths | 2 |
Ammo Upgrades Deployed | 2 |
Revived Friendlies | 1 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | Doctor Whooves has not yet earned any achievements. |
|